logoContact

Home Books Ephemera eBay Items Maps Contact Search
Magazines Ordering          
    
              The EAST ANGLIAN MAGAZINE
         A Country Magazine for Norfolk & Suffolk, published in IPSWICH. 
       Very attractive Artist designed covers.  All copies are in good clean unmarked condition.
 
        Postal Cost per copy - Please Contact for postal discount & deals on multiple copies.
UK 1st Class £1.20  
Europe Airmail £2.20
Rest of World Airmail £3.00
           Currency Exchange rates - US $2.00 to £1.00     Euro €1.50 to £1.00
Order Ref. No. Year Month Price Excl. P&P Sample Illustrations of Covers
EA1 1947 JULY £4.00                     
EA2 1947 OCTOBER £4.00
EA3 1947 DECEMBER £4.00
EA4 1948 JANUARY £4.00
EA5 1948 FEBRUARY £4.00
EA6 1948 MARCH £4.00
EA7 1948 APRIL £4.00
EA8 1948 MAY £4.00
EA9 1948 JUNE £4.00
EA10 1948 JULY £4.00
EA11 1948 AUGUST £4.00
EA12 1948 SEPTEMBER £4.00
EA13 1948 OCTOBER £4.00
EA14 1948 NOVEMBER £4.00
EA15 1948 DECEMBER £4.00
EA16 1949 JANUARY £4.00
EA17 1949 FEBRUARY £4.00
EA18 1949 MARCH £4.00
EA19 1949 APRIL £4.00
EA20 1949 MAY £4.00
EA21 1949 JUNE £4.00
EA22 1949 JULY £4.00
EA23 1949 AUGUST £4.00
EA24 1949 SEPTEMBER £4.00
EA25 1949 OCTOBER £4.00
EA26 1949 NOVEMBER £4.00
EA27 1949 DECEMBER £4.00
EA28 1950 JANUARY £3.50
EA29 1950 FEBRUARY £3.50
EA30 1950 MARCH £3.50
EA31 1950 APRIL £3.50
EA32 1950 MAY £3.50
EA33 1950 JUNE £3.50
EA34 1950 JULY £3.50
EA35 1950 AUGUST £3.50
EA36 1950 SEPTEMBER £3.50
EA37 1950 OCTOBER £3.50
EA38 1950 NOVEMBER £3.50
EA39 1950 DECEMBER £3.50
EA40 1951 JANUARY £3.50
EA41 1951 FEBRUARY £3.50
EA42 1951 MARCH £3.50
EA43 1951 APRIL £3.50
EA44 1951 MAY £3.50
EA45 1951 JUNE £3.50  
EA46 1951 JULY £3.50
EA47 1951 AUGUST £3.50
EA48 1951 SEPTEMBER £3.50
EA49 1951 OCTOBER £3.50
EA50 1951 NOVEMBER £3.50
EA51 1951 DECEMBER £3.50
EA52 1952 JANUARY £3.50
EA53 1952 FEBRUARY £3.50
EA54 1952 MARCH £3.50
EA55 1952 APRIL £3.50
EA56 1952 MAY £3.50
EA57 1952 SEPTEMBER £3.50
EA58 1952 OCTOBER £3.50
EA59 1952 NOVEMBER £3.50
EA60 1952 DECEMBER £3.50
EA61 1953 JANUARY £3.50
EA62 1953 FEBRUARY £3.50
EA63 1953 MARCH £3.50
EA64 1953 APRIL £3.50
EA65 1953 MAY £3.50
EA66 1953 JUNE £3.50
EA67 1953 JULY £3.50
EA68 1953 AUGUST £3.50
EA69 1953 SEPTEMBER £3.50
EA70 1953 OCTOBER £3.50  
EA71 1953 NOVEMBER £3.50
EA72 1953 DECEMBER £3.50
EA73 1954 JANUARY £3.50
EA74 1954 FEBRUARY £3.50
EA75 1954 MARCH £3.50
EA76 1954 APRIL £3.50
EA77 1954 MAY £3.50
EA78 1954 JUNE £3.50
EA79 1954 JULY £3.50
EA80 1954 AUGUST £3.50
EA81 1954 SEPTEMBER £3.50
EA82 1954 OCTOBER £3.50
EA83 1954 NOVEMBER £3.50
EA84 1954 DECEMBER £3.50
EA85 1955 JANUARY £3.50
EA86 1955 FEBRUARY £3.50
EA87 1955 MARCH £3.50
EA88 1955 APRIL £3.50
EA89 1955 MAY £3.50
EA90 1955 JUNE £3.50
EA91 1955 JULY £3.50
EA92 1955 AUGUST £3.50
EA93 1955 SEPTEMBER £3.50  
EA94 1955 OCTOBER £3.50
EA95 1955 NOVEMBER £3.50
EA96 1955 DECEMBER £3.50
EA97 1956 JANUARY £3.50
EA98 1956 FEBRUARY £3.50
EA99 1956 MARCH £3.50
EA100 1956 APRIL £3.50
EA101 1956 MAY £3.50
EA102 1956 JUNE £3.50
EA103 1956 JULY £3.50
EA104 1956 AUGUST £3.50
EA105 1956 SEPTEMBER £3.50
EA106 1956 OCTOBER £3.50
EA107 1956 NOVEMBER £3.50
EA108 1956 DECEMBER £3.50
EA109 1957 JANUARY £3.00
EA110 1957 FEBRUARY £3.00
EA111 1957 MARCH £3.00
EA112 1957 APRIL £3.00
EA113 1957 MAY £3.00
EA114 1957 JUNE £3.00
EA115 1957 JULY £3.00
EA116 1957 AUGUST £3.00  
EA117 1957 SEPTEMBER £3.00
EA118 1957 OCTOBER £3.00
EA119 1957 NOVEMBER £3.00
EA120 1957 DECEMBER £3.00
EA121 1958 JANUARY £3.00
EA122 1958 FEBRUARY £3.00
EA123 1958 MARCH £3.00
EA124 1958 APRIL £3.00
EA125 1958 MAY £3.00
EA126 1958 JUNE £3.00
EA127 1958 JULY £3.00
EA128 1958 AUGUST £3.00
EA129 1958 SEPTEMBER £3.00
EA130 1958 OCTOBER £3.00
EA131 1958 NOVEMBER £3.00
EA132 1958 DECEMBER £3.00
EA133 1959 JANUARY £3.00
EA134 1959 FEBRUARY £3.00
EA135 1959 MARCH £3.00
EA136 1959 APRIL £3.00
EA137 1959 JUNE £3.00
EA138 1959 AUGUST £3.00
EA139 1959 SEPTEMBER £3.00
EA140 1959 NOVEMBER £3.00  
EA141 1959 DECEMBER £3.00
EA142 1961 JANUARY £2.50
EA143 1961 APRIL £2.50
EA144 1961 MAY £2.50
EA145 1961 JUNE £2.50
EA146 1961 JULY £2.50
EA147 1961 AUGUST £2.50
EA148 1961 SEPTEMBER £2.50
EA149 1961 OCTOBER £2.50
EA150 1961 NOVEMBER £2.50
EA151 1961 DECEMBER £2.50
EA152 1962 FEBRUARY £2.50
EA153 1962 MARCH £2.50
EA154 1962 APRIL £2.50
EA155 1962 MAY £2.50
EA156 1962 JUNE £2.50
EA157 1962 AUGUST £2.50
EA158 1962 SEPTEMBER £2.50
EA159 1962 OCTOBER £2.50


  .: Home | eBay Items | Books | Ephemera | Maps | Fairs | Links | Ordering | Search | Terms :.